DIAMOND & JEWELLERY PHOTOGRAPHY SERVICE PRICE STRUCTURE
Our scheme charges include insurance and handling charges. No additional charges will be incurred. We believe in providing quality services with transparency as our main objective is customer satisfaction.
B2C 4.0, B2B 5.0, & DOPIS Trade View
Scheme | Stone Size in Carat | B2C 4.0 Trade 360° View only Rate/Stone | B2B 5.0 Trade 360° View only Rate/Stone | B2B 5.0 Trade 360° View + DOPIS Rate/Stone |
---|---|---|---|---|
1 | 0.18 - 0.99 | $ 12.00 | $ 14.00 | $ 19.00 |
2 | 1.00 - 1.99 | $ 15.00 | $ 16.00 | $ 21.00 |
3 | 2.00 - 4.99 | $ 18.00 | $ 18.00 | $ 23.00 |
4 | 5.00 + | $ 20.00 | $ 20.00 | $ 25.00 |
The above mentioned price is for retail stone scanning, while the below price is for package order.
B2C 4.0 Trade View
Scheme Code | View | Days(Time period) | No. of Stones | Regular Rate/Stone | Amount* |
---|---|---|---|---|---|
1001 | B2C 4.0 Trade View | 90 Days | 60 | $ 11.00 | $ 660.00 |
1002 | B2C 4.0 Trade View | 45 Days | 200 | $ 10.00 | $ 2000.00 |
1003 | B2C 4.0 Trade View | 30 Days | 500 | $ 9.00 | $ 4500.00 |
B2B 5.0 Trade View
Scheme Code | View | Days(Time period) | No. of Stones | Regular Rate/Stone | Amount* |
---|---|---|---|---|---|
1004 | B2B 5.0 Trade View | 90 Days | 60 | $ 13.00 | $ 780.00 |
1005 | B2B 5.0 Trade View | 45 Days | 200 | $ 12.00 | $ 2400.00 |
B2B 5.0 + DOPIS Trade View | |||||
1006 | B2B 5.0 Trade View + Dopis | 90 Days | 60 | $ 18.00 | $ 1080.00 |
Jewellery Photography Service Price Structure
Item | 1 - 9(No. Pieces) | 10 - 29(No. Pieces) | 30+(No. Pieces) |
---|---|---|---|
Ring | $ 20.00 | $ 18.00 | $ 17.00 |
Bracelet | $ 22.00 | $ 20.00 | $ 19.00 |
Pendant | $ 22.00 | $ 20.00 | $ 19.00 |
Earring | $ 22.00 | $ 20.00 | $ 19.00 |
Watch | $ 25.00 | $ 23.00 | $ 22.00 |
(*)
- Once the date is expired, the remaining number of stones will be nullified for scanning and the balance stone too will be expired.
- The scheme offer changes every quarterly. The scheme offer expires along with the scheme period. Old scheme offer cannot be availed in the new quarter of the scheme.
Additional Notes:
- Diamond data & certificate will be available in the customer’s account, which can be done through their Studio360 account.
- It is obligatory to take an appointment from the Client Login page and fill in the details of your stone. It will also be convenient for both of us.
- Tech support includes diamond data hosting for one year on Studio360 service.
- The weblink that connects to the virtual view of the diamond is valid for 365 days. After 365 days $0.60 Cent will be chargeable. (Note: Your data will be maintained in our server for two years (730 days). After two years, all the data will be removed, which means, the diamonds will have to be rescanned)..
- All payments must be made in US Dollar
- Express scanning rate will be double the actual charge. The same will be applicable for scheme holders.
- You should drop by the office at the scheduled time. If you fail to reach the scheduled time by 15-20 minutes, you will have to reschedule the time or take a new appointment.
- For safety and security, it is the customer’s responsibility to update KYC and the transporters details when your employee leaves or joins the company.
- All disputes are subject to New York, NY jurisdiction.
- In case of a returned check, bank fees will be rebilled to you at cost. This is a computer generated proforma invoice
- For a detailed photography service agreement (click here)